Proposed changes to charges and conditions in council car parks
The council is proposing to make a number of changes to its car parks to encourage greater use of car parks that have spare capacity, help tackle the climate emergency and increase income to help pay for vital council services.
Consultation on these proposals closed on Monday 8 January and comments can no longer be submitted.
You can read the results of the consultation.
The details below are being left on this page for the public’s information.
General changes
- Item 1: Introduce a ‘Residents Rate’ that provides a 10% discount* on the hourly tariff rate in Band 2 & 3 ANPR car parks and a 20% discount at Park & Ride sites for residents in the district that are registered for an ANPR account *rounded to the nearest 10p
- Item 2: Increase the free parking period for Blue Badge holders in all car parks from 2 hours to 3 hours
- Item 3: Remove the 20% EV discount offered to ANPR account holders and permit holders
- Item 4: Remove free parking period 8.30am -10am weekdays: Gorrell Tank/Middle Wall (excl summer hols period), Keams Yd, Gladstone Rd, Shaftesbury Rd, Victoria St
- Item 5: Remove the free parking period 6pm-9pm for ANPR account holders in William Street
- Item 6: Increase daily capped charges: Band 1 £25 to £30, Band £20 to £25 Band 3 £10 to £15
Band 1
Item No. | Area | Car park | Current tariff | Proposed tariff 2024/25 | Proposed residents’ tariff 2024/25 |
7 | Canterbury | Watling Street | £3.50/hour | £3.70/hour | N/A |
8 | Canterbury | Queningate | £3.50/hour | £3.70/hour | N/A |
9 | Canterbury | Pound Lane | £2.50/hour | £3.70/hour | N/A |
10 | Canterbury | Whitefriars | £2.50/hour | £3.70/hour | N/A |
11 | Whitstable | Gorrell Tank | £3.10/hour (Apr-Sept) £1.60 (Oct-Mar) | £3.70/hour | N/A |
12 | Whitstable | Keams Yard | £3.10/hour (Apr-Sept) £1.60 (Oct-Mar) | £3.70/hour | N/A |
13 | Whitstable | Beach Walk | £2.50/hour | £3.70/hour | N/A |
14 | Whitstable | Oyster | £2.50/hour | £3.70/hour | N/A |
15 | Whitstable | Whitstable Harbour | £2.50/hour | £3.70/hour | N/A |
Band 2
Item No. | Area | Car park | Current tariff | Proposed tariff 2024/25 | Proposed residents’ tariff 2024/25 |
16 | Canterbury | St Radigunds | £2.50/hour | £2.70/hour | £2.40/hour |
17 | Canterbury | North Lane | £2.50/hour | £2.70/hour | N/A |
18 | Canterbury | Northgate | £2.50/hour | £2.70/hour | N/A |
19 | Canterbury | Longport | £2.50/hour | £2.70/hour | £2.40/hour |
20 | Canterbury | Castle Row | £2.50/hour | £2.70/hour | £2.40/hour |
21 | Canterbury | Millers Field | £2.50/hour | £2.70/hour | £2.40/hour |
22 | Canterbury | Riverside | £2.50/hour | £2.70/hour | £2.40/hour |
23 | Whitstable | Middle Wall | £2.50/hour (Apr-Sept), £1.60 (Oct-Mar) | £2.70/hour | £2.40/hour |
24 | Herne Bay | Neptune | £2.30/hour (Apr-Sept) £1.50 (Oct-Mar) | £2.70/hour | £2.40/hour |
25 | Herne Bay | Reculver Towers | £2.30/hour (Apr-Sept), £1.60 (Oct-Mar) | £2.70/hour | N/A |
26 | Herne Bay | Reculver Country Park | £2.30/hour (Apr-Sept), £1.60 (Oct-Mar) | £2.70/hour | N/A |
Band 3
Area | Car park | Current tariff | Proposed tariff 2024/25 | Proposed residents’ tariff 2024/25 | |
27 | Canterbury | Castle Street Multi-Storey | £1.80/hour | £1.90/hour | £1.70/hour |
28 | Canterbury | Holmans Meadow | £1.80/hour | £1.90/hour | N/A |
29 | Canterbury | Station Road West Multi-Storey | £1.80/hour | £1.90/hour | £1.70/hour |
30 | Canterbury | Toddlers Cove* | £1.70/hour | £1.90/hour | N/A |
31 | Canterbury | Victoria Rec Ground** | £1.70/hour | £1.90/hour | N/A |
32 | Canterbury | Cow Lane | £1.30/hour | £1.90/hour | N/A |
33 | Canterbury | Maynard Road | £1.30/hour | £1.90/hour | N/A |
34 | Whitstable | Gladstone Road | £2.50/hour (Apr-Sept) £1.60/hour (Oct-Mar) | £1.90/hour | N/A |
35 | Whitstable | Shaftesbury Road | £2.50/hour (Apr-Sept) £1.60/hour (Oct-Mar) | £1.90/hour | N/A |
36 | Whitstable | Victoria Street | £2.50/hour (Apr-Sept) £1.60/hour (Oct-Mar) | £1.90/hour | N/A |
37 | Herne Bay | William Street | £1.50/hour | £1.90/hour | £1.70/hour |
38 | Herne Bay | Market Street | £1.50/hour | £1.90/hour | N/A |
39 | Herne Bay | Beach Street | £1.50/hour | £1.90/hour | N/A |
40 | Herne Bay | Memorial Park* | £0.50/hour | £1.90/hour | N/A |
41 | Herne Bay | School Lane | £0.60 30 mins, £1.10 2hrs, £2.20 24hrs | £1.90/hour | N/A |
* first 30 mins free
**first 2 hours free
Band 4 (leisure car parks – all day tariff)
Charges only apply between 10am-4pm Apr-Sept
Item No. | Area | Car park | Current tariff | Proposed tariff 2024/25 |
42 | Herne Bay | Ocean View | £1.50/day Mon-Fri £3.00/day weekends, B/hols | £1.60/day Mon-Fri £3.20/day weekends, B/hols |
43 | Whitstable | Tankerton Road | £1.50/day Mon-Fri £3.00/day weekends, B/hols | £1.60/day Mon-Fri £3.20/day weekends, B/hols |
44 | Herne Bay | Reculver Drive | £1.50/day Mon-Fri £3.00/day weekends, B/hols | £1.60/day Mon-Fri £3.20/day weekends, B/hols |
45 | Herne Bay | Hampton | £1.50/day Mon-Fri £3.00/day weekends, B/hols | £1.60/day Mon-Fri £3.20/day weekends, B/hols |
46 | Herne Bay | Bishopstone Lane | £1.50/day Mon-Fri £3.00/day weekends, B/hols | £1.60/day Mon-Fri £3.20/day weekends, B/hols |
47 | Herne Bay | Swalecliffe Avenue | £1.50/day Mon-Fri £3.00/day weekends, B/hols | £1.60/day Mon-Fri £3.20/day weekends, B/hols |
48 | Whitstable | Faversham Road | £1.50/day Mon-Fri £3.00/day weekends, B/hols | £1.60/day Mon-Fri £3.20/day weekends, B/hols |
49 | Whitstable | Gorrell Valley Nature Reserve | £1.50/day Mon-Fri £3.00/day weekends, B/hols | £1.60/day Mon-Fri £3.20/day weekends, B/hols |
Band 5 (Park and Ride)
Item No. | Area | Car park | Current tariff | Proposed tariff 2024/25 | Proposed residents’ tariff 2024/25 |
50 | Canterbury | Sturry Road | £4.00/vehicle/day | £4.00/vehicle/day | £3.20/vehicle/day |
51 | Canterbury | Wincheap | £4.00/vehicle/day | £4.00/vehicle/day | £3.20/vehicle/day |
52 | Canterbury | New Dover Road | £4.00/vehicle/day | £4.00/vehicle/day | £3.20/vehicle/day |
Other car parks
Item No. | Area | Car park | Proposed change |
53 | Canterbury | Kingsmead Leisure Centre | Remove car park from the OSPPO for Active Life to manage |
54 | Canterbury | Kingfisher Close | Add a defined area into the OSPPO for permit parking only |
55 | Canterbury | Simmonds Road, Wincheap | Remove car park from OSPPO as tenant no longer wants to issue permits |
Car park permits
Item 56: Increase permit charges by approx 10% – see Appendix 2 for full details.
Deposit documents
View the legal deposit documents.
What happens next?
The results of the consultation will be reported to councillors early in 2024.
Published: 13 November 2023