Proposed changes to taxi and private hire licence fees
As part of our draft budget for 2024/25, the council is proposing to increase taxi and private hire licence fees by 4%.
The proposed new fees are shown below.
Consultation closed on Monday 8 January and comments can no longer be submitted.
You can read the results of the consultation.
2023/24 fee | Proposed 2024/25 fee | Proposed increase | |
Taxi vehicle initial | £435.92 | £453.35 | 4% |
Private hire vehicle initial | £324.71 | £337.70 | 4% |
Taxi vehicle renewal | £283.70 | £295.05 | 4% |
Private hire vehicle renewal | £275.39 | £286.41 | 4% |
7th additional year exceptional condition further inspection fee | £114.74 | £119.33 | 4% |
Electric power taxi | £150.87 | £156.91 | 4% |
Electric power private hire | £148.02 | £153.94 | 4% |
LPG/CNG power private hire | £148.02 | £153.94 | 4% |
Taxi / dual driver initial * (1 year) | £281.12 | £292.44 | 4% |
Taxi / dual drive initial * (3 year) | N/A | £462.11 | 4% |
Private hire driver initial * (1 year) | £281.19 | £292.44 | 4% |
Private hire driver initial * (3 year) | N/A | £458.58 | 4% |
Licence check for new drivers | £11.13 | £11.58 | 4% |
Taxi / dual driver renewal * (1 year) | £91.22 | £94.87 | 4% |
Taxi / dual driver renewal * (3 year) | N/A | £264.61 | 4% |
Private hire driver renewal * (1 year) | £89.49 | £93.07 | 4% |
Private hire driver renewal * (3 year) | N/A | £259.21 | 4% |
Private hire operators (valid 2 years) – per vehicle | £61.97 | £64.45 | 4% |
Private hire operators (valid 5 years) – per vehicle | N/A | £161.08 | 4% |
Transfer of temporary vehicle (loan vehicles) | £147.40 | £153.29 | 4% |
Meter test (taxi) | £70.19 | £73.00 | 4% |
Taxi driver knowledge test | £84.24 | £87.61 | 4% |
Taxi driver knowledge test (resit) | £84.24 | £87.61 | 4% |
If taxi fare increase agreed by council, all meters to be tested within two months | £62.02 | £64.50 | 4% |
Taxi plates – external | £42.13 | £43.81 | 4% |
Taxi plates – internal | £28.06 | £29.18 | 4% |
Private hire corporate window plates (per pair) | £35.09 | £36.49 | 4% |
Replacing of vehicles | £147.40 | £153.29 | 4% |
Motorcycle private hire | £280.70 | £291.92 | 4% |
Replacement fee for lost driver’s badge | £7.37 | £7.66 | 4% |
Replacement fee for lost vehicle plates | £14.73 | £15.32 | 4% |
Replacement fee for lost driver log books | £14.73 | £15.32 | 4% |
Charge for approval of advertising | £95.57 | £99.39 | 4% |
What happens next?
All the feedback we receive will be reported to councillors who will set the budget for the coming year.
Published: 13 November 2023