Proposed changes to boat licence fees
As part of our draft budget for 2024/25, we are proposing to increase boat licence fees by 10%.
The proposed new fees are shown below.
This consultation closed on Monday 8 January and comments can no longer be submitted.
You can read the results of the consultation.
2023/24 fee | Proposed 2024/25 fee | Proposed increase | |
Operators licence (first grant) | £1,113 | £1,224 | 10% |
Operators licence renewal | £287 | £316 | 10% |
Boat licence (per boat) | £287 | £316 | 10% |
Crew licence (per person) | £46 | £51 | 10% |
Canoes, kayaks etc (per vessel) | £23 | £25 | 10% |
Transfer of boat licence | £115 | £127 | 10% |
Variation | £334 | £367 | 10% |
Application to amend the licensing conditions | £334 | £378 | 10% |
What happens next?
All the feedback we receive will be reported to councillors who will set the budget for the coming year.
Published: 13 November 2023